var currency_data=new Array(
'ADP|0.00573125|Andorran Peseta|||1|2008-05-02|6|source_imf',
'AED|0.167977|United Arab Emirates Dirham|||0.25|2008-05-02|6|source_imf',
'AFA|1.232e-05|Old Afghan Afghani|||1||4|source_bloomberg',
'AFN|0.01232|Afghan Afghani|||1||4|source_bloomberg',
'ALL|0.007819|Albanian Lek||Albanian Leke|0.1||4|source_yahoo',
'AMD|0.002011|Armenian Dram|||0.2||4|source_bloomberg',
'ANG|0.3446|Netherlands Antillean Guilder|||0.01||4|source_bloomberg',
'AOA|0.008226|Angolan Kwanza||Angolan Kwanza|0.1||4|source_bloomberg',
'ARS|0.194673|Argentine Peso|||0.01|2008-04-30|6|source_imf',
'ATS|0.0693007|Austrian Schilling|||1|2008-05-02|6|source_imf',
'AUD|0.574825|Australian Dollar|||0.05|2008-05-02|6|source_imf',
'AWG|0.3446|Aruban Florin|||0.01||4|source_bloomberg',
'AZM|0.0001487|Old Azerbaijani Manat|||10||4|source_bloomberg',
'AZN|0.7437|Azerbaijani Manat|||0.01||4|source_bloomberg',
'BAM|0.4902|Bosnia-Herzegovina Convertible Mark|Bosnia-Herzegovina Convertible Marks|Bosnia-Herzegovina Convertible Marka|0.5||4|source_bloomberg',
'BBD|0.3084|Barbados Dollar|||0.01||4|source_bloomberg',
'BDT|0.008996|Bangladeshi Taka||Bangladeshi Taka|0.01||4|source_bloomberg',
'BEF|0.0236391|Belgian Franc|||0.5|2008-05-02|6|source_imf',
'BGL|0.0004896|Bulgarian Old Lev||Bulgarian Old Leva|10||4|source_bloomberg',
'BGN|0.4896|Bulgarian Lev||Bulgarian Leva|0.01||4|source_bloomberg',
'BHD|1.64068|Bahraini Dinar|||0.05|2008-05-02|6|source_imf',
'BIF|0.0005266|Burundian Franc|||1|2008-04-30|4|source_bloomberg',
'BMD|0.616897|Bermuda Dollar|||0.01|2008-05-02|6|source_imf',
'BND|0.452868|Brunei Dollar|||0.01|2008-05-02|6|source_imf',
'BOB|0.08393|Bolivian Boliviano|||0.1||4|source_bloomberg',
'BRC|0.000131346|Brazilian Cruzeiro|||0.01|2008-04-30|6|source_imf',
'BRL|0.361201|Brazilian Real||Brazilian Reais|0.01|2008-04-30|6|source_imf',
'BSD|0.6169|Bahamian Dollar|||0.01||4|source_bloomberg',
'BTN|0.01521|Bhutanese Ngultrum||Bhutanese Ngultrum|0.20||4|source_bloomberg',
'BWP|0.0965648|Botswana Pula|||0.01|2008-04-30|6|source_imf',
'BYR|0.0002881|Belarusian Ruble|||1||4|source_bloomberg',
'BZD|0.3131|Belize Dollar|||0.01||4|source_bloomberg',
'CAD|0.610052|Canadian Dollar|||0.01|2008-04-30|6|source_imf',
'CDF|0.001119|Franc Congolais||Congolese Francs|0.01||4|source_bloomberg',
'CHF|0.587969|Swiss Franc|||0.05|2008-05-02|6|source_imf',
'CLF|3.09e-05|Chilean Unidad de Fomento|||1||4|source_bloomberg',
'CLP|0.00133675|Chilean Peso|||1|2008-05-02|6|source_imf',
'CNY|0.0879756|Chinese Yuan||Chinese Yuan Renminbi|0.5|2008-04-30|6|source_imf',
'COP|0.000345941|Colombian Peso|||100|2008-04-30|6|source_imf',
'CRC|0.001248|Costa Rican Colon||Costa Rican Colones|0.01||4|source_bloomberg',
'CSD|0.01181|Serbian Dinar|||0.5||4|source_bloomberg',
'CUC|0.666249|Cuban Convertible Peso|||0.01|2008-05-02|6|source_imf',
'CUP|0.6169|Cuban Peso|||0.01||4|source_bloomberg',
'CVE|0.008648|Cape Verde Escudo|||0.01||4|source_bloomberg',
'CYP|1.64|Cypriot Pound|||0.01|2008-04-30|4|source_bloomberg',
'CZK|0.0377538|Czech Koruna||Czech Koruny|0.5|2008-05-02|6|source_imf',
'DEM|0.487567|German Mark|||0.01|2008-05-02|6|source_imf',
'DJF|0.003471|Djiboutian Franc|||10||4|source_bloomberg',
'DKK|0.127799|Danish Krone||Danish Kroner|0.25|2008-05-02|6|source_imf',
'DOP|0.01809|Dominican Peso|||1|2008-05-03|4|source_bloomberg',
'DZD|0.009433|Algerian Dinar|||0.05||4|source_bloomberg',
'ECS|2.468e-05|Ecuadorian Sucre|||100||4|source_bloomberg',
'EEK|0.06104|Estonian Kroon||Estonian Krooni|0.05||4|source_bloomberg',
'EGP|0.1152|Egyptian Pound|||0.25||4|source_bloomberg',
'ERN|0.04113|Eritrean Nakfa||Eritrean Nakfa|0.01||4|source_bloomberg',
'ESP|0.00573125|Spanish Peseta|||1|2008-05-02|6|source_imf',
'ETB|0.06425|Ethiopian Birr||Ethiopian Birr|0.01|2008-04-30|4|source_bloomberg',
'EUR|0.953599|Euro|||0.01|2008-05-02|6|source_imf',
'FIM|0.160384|Finnish Mark|||1|2008-05-02|6|source_imf',
'FJD|0.4104|Fiji Dollar|||0.01||4|source_bloomberg',
'FRF|0.145375|French Franc|||0.01|2008-05-02|6|source_imf',
'GBP|1.22571|Pound Sterling|Pound Sterling|Pounds Sterling|0.01|2008-05-02|6|source_imf',
'GBX|0.0122571|Pence Sterling|Pence Sterling|Pence Sterling|1|2008-05-02|6|source_imf',
'GEL|0.4211|Georgian Lari||Georgian Lari|0.01||4|source_bloomberg',
'GHC|6.279e-05|Old Ghanaian Cedi|||0.1||4|source_bloomberg',
'GHS|0.6279|Ghanaian Cedi|||0.01||4|source_bloomberg',
'GIP|1.22|Gibraltar Pound|||0.01||4|source_bloomberg',
'GMD|0.03091|Gambian Dalasi||Gambian Dalasi|0.01|2008-04-30|4|source_bloomberg',
'GNF|0.0001388|Guinean Franc|||1||4|source_bloomberg',
'GRD|0.00279853|Greek Drachma|||0.5|2008-05-02|6|source_imf',
'GTQ|0.08262|Guatemalan Quetzal||Guatemalan Quetzales|0.01||4|source_bloomberg',
'GYD|0.003014|Guyanese Dollar|||1||4|source_bloomberg',
'HKD|0.07914|Hong Kong Dollar|||0.1||4|source_bloomberg',
'HNL|0.03255|Honduran Lempira|||0.01|2008-04-30|4|source_bloomberg',
'HRK|0.1315|Croatian Kuna||Croatian Kuna|0.01||4|source_bloomberg',
'HTG|0.01619|Haitian Gourde|||0.05|2008-04-30|4|source_bloomberg',
'HUF|0.00377519|Hungarian Forint|||1|2008-04-30|6|source_imf',
'IDR|6.68216e-05|Indonesian Rupiah|||25|2008-05-02|6|source_imf',
'IEP|1.21082|Irish Pound|||0.01|2008-05-02|6|source_imf',
'ILS|0.178811|Israeli New Shekel|||0.01|2008-05-02|6|source_imf',
'INR|0.0152211|Indian Rupee|||0.1|2008-04-30|6|source_imf',
'IQD|0.0005137|Iraqi Dinar|||500||4|source_bloomberg',
'IRR|6.74051e-05|Iranian Rial|||5|2008-04-30|6|source_imf',
'ISK|0.00822858|Icelandic Krona||Icelandic Kronur|1|2008-05-02|6|source_imf',
'ITL|0.000492493|Italian Lira||Italian Lire|1|2008-05-02|6|source_imf',
'JMD|0.008634|Jamaican Dollar|||0.01||4|source_bloomberg',
'JOD|0.8713|Jordanian Dinar|||0.05||4|source_bloomberg',
'JPY|0.00589599|Japanese Yen||Japanese Yen|1|2008-05-02|6|source_imf',
'KES|0.009986|Kenyan Shilling|||0.01||4|source_bloomberg',
'KGS|0.01693|Kyrgyzstani Som|||1||4|source_bloomberg',
'KHR|0.0001542|Cambodian Riel|||100||4|source_bloomberg',
'KMF|0.001932|Comorian Franc||Comorians Francs|0.05|2008-05-03|4|source_bloomberg',
'KRW|0.000615297|Korean Won||Korean Won|1|2008-05-02|6|source_imf',
'KWD|2.31056|Kuwaiti Dinar|||0.001|2008-05-01|6|source_imf',
'KYD|0.7502|Cayman Islands Dollar|||0.01|2008-04-30|4|source_bloomberg',
'KZT|0.00512458|Kazakhstani Tenge||Kazakhstani Tenge|1|2008-05-02|6|source_imf',
'LAK|7.059e-05|Lao Kip|||500||4|source_bloomberg',
'LBP|0.000408|Lebanese Pound|||50||4|source_bloomberg',
'LKR|0.00571748|Sri Lankan Rupee|||1|2008-05-02|6|source_imf',
'LRD|0.009792|Liberian Dollar|||0.05||4|source_bloomberg',
'LSL|0.08136|Lesotho Loti||Lesotho Maloti|0.01||4|source_bloomberg',
'LTL|0.2765|Lithuanian Litas||Lithuanian Litai|0.01||4|source_bloomberg',
'LUF|0.0236391|Luxembourgian Franc|||0.5|2008-05-02|6|source_imf',
'LVL|1.367|Latvian Lats||Latvian Lati|0.01||4|source_bloomberg',
'LYD|0.5175|Libyan Dinar|||0.001|2008-05-02|6|source_imf',
'MAD|0.08338|Moroccan Dirham|||0.2||4|source_bloomberg',
'MDL|0.0596|Moldovan Leu||Moldovan Lei|0.01||4|source_bloomberg',
'MGA|0.0003771|Malagasy Ariary||Malagasy Ariary|1||4|source_bloomberg',
'MGF|7.542e-05|Malagasy Franc|||50||4|source_bloomberg',
'MKD|0.01552|Macedonia Denar|||0.5|2008-04-30|4|source_bloomberg',
'MMK|0.09609|Myanmar Kyat|||50||4|source_bloomberg',
'MNT|0.0005298|Mongolian Tugrik|||1||4|source_bloomberg',
'MOP|0.07666|Macau Pataca|||0.1|2008-04-30|4|source_bloomberg',
'MRO|0.002558|Mauritania Ouguiya|||0.2||4|source_bloomberg',
'MTL|2.22129|Maltese Lira||Maltese Liri|0.01|2008-05-02|6|source_imf',
'MUR|0.0236268|Mauritian Rupee|||0.01|2008-05-02|6|source_imf',
'MVR|0.0482|Maldives Rufiyaa||Maldives Rufiyaa|0.01|2008-05-03|4|source_bloomberg',
'MWK|0.00439|Malawian Kwacha|||5||4|source_bloomberg',
'MXN|0.058953|Mexican Peso|||0.05|2008-04-30|6|source_imf',
'MXP|5.8953e-05|Old Mexican Peso|||0.01|2008-04-30|6|source_imf',
'MXV|0.1539|Mexican Unidad De Inversion|||1||4|source_bloomberg',
'MYR|0.195097|Malaysian Ringgit||Malaysian Ringgit|0.01|2008-05-02|6|source_imf',
'MZM|2.539e-05|Old Mozambican Metical||Old Mozambican Meticais|1||4|source_bloomberg',
'MZN|0.02539|New Mozambican Metical||New Mozambican Meticais|1||4|source_bloomberg',
'NAD|0.08136|Namibian Dollar|||0.05||4|source_bloomberg',
'NGN|0.005224|Nigerian Naira|||1|2008-05-01|4|source_bloomberg',
'NIO|0.03211|Nicaraguan Cordoba Oro|||0.05||4|source_bloomberg',
'NLG|0.432724|Dutch Guilder|||0.5|2008-05-02|6|source_imf',
'NOK|0.120314|Norwegian Krone||Norwegian Kroner|0.5|2008-05-02|6|source_imf',
'NPR|0.00948343|Nepalese Rupee|||0.05|2008-05-02|6|source_imf',
'NZD|0.479884|New Zealand Dollar|||0.10|2008-05-02|6|source_imf',
'OMR|1.60441|Omani Rial|||1|2008-05-02|6|source_imf',
'PAB|0.6152|Panamanian Balboa||Panamanian Balboa|0.01|2008-04-30|4|source_bloomberg',
'PEN|0.2215|Peruvian Nuevo Sol||Peruvian Nuevos Soles|0.01||4|source_bloomberg',
'PGK|0.2242|Papua New Guinea Kina||Papua New Guinea Kina|0.01||4|source_bloomberg',
'PHP|0.01457|Philippine Peso|||0.01||4|source_bloomberg',
'PKR|0.00954446|Pakistan Rupee||Pakistani Rupees|0.01|2008-04-30|6|source_imf',
'PLN|0.276747|Polish Zloty||Polish Zlotych|0.01|2008-05-02|6|source_imf',
'PTE|0.00475653|Portuguese Escudo|||0.05|2008-05-02|6|source_imf',
'PYG|0.0001503|Paraguay Guarani||Paraguay Guarani|1|2008-04-30|4|source_bloomberg',
'QAR|0.169477|Qatari Riyal|||1|2008-05-02|6|source_imf',
'ROL|2.627e-05|Old Romanian Leu||Old Romanian Lei|0.01||4|source_bloomberg',
'RON|0.2627|Romanian Leu|The Romainian Leu|Romanian Lei|0.01||4|source_bloomberg',
'RSD|0.01181|Serbian Dinar|||0.5||4|source_bloomberg',
'RUB|0.0260432|Russian Ruble|||0.01|2008-04-30|6|source_imf',
'RUR|2.60432e-05|Old Russian Ruble|||10|2008-04-30|6|source_imf',
'RWF|0.001132|Rwandan Franc|||1|2008-04-30|4|source_bloomberg',
'SAR|0.164506|Saudi Arabian Riyal|||1|2008-05-02|6|source_imf',
'SBD|0.0804|Solomon Islands Dollar|||0.05||4|source_bloomberg',
'SCR|0.07704|Seychelles Rupee|||0.05||4|source_bloomberg',
'SDD|0.003024|Sudanese Dinar|||0.01|2008-05-04|4|source_bloomberg',
'SDG|0.3024|Sudanese Pound|||0.01|2008-05-04|4|source_bloomberg',
'SDP|0.0003024|Sudanese Pound|||0.01|2008-05-04|4|source_bloomberg',
'SDR|1|Special Drawing Right|||0.01|2008-05-02|6|source_imf',
'SEK|0.102135|Swedish Krona||Swedish Kronor|0.01|2008-05-02|6|source_imf',
'SGD|0.452868|Singapore Dollar|||0.01|2008-05-02|6|source_imf',
'SHP|1.22|Saint Helena Pound|||0.01||4|source_bloomberg',
'SIT|0.0039793|Slovenian Tolar|||0.1|2008-05-02|6|source_imf',
'SKK|0.0297658|Slovak Koruna||Slovak Koruny|0.5|2008-05-02|6|source_imf',
'SLL|0.0002076|Sierra Leonean Leone|||10||4|source_bloomberg',
'SOS|0.000442|Somali Shilling|||1||4|source_bloomberg',
'SRD|0.2247|Suriname Dollar|||0.01||4|source_bloomberg',
'SRG|0.0002247|Suriname Guilder|||5||4|source_bloomberg',
'STD|4.186e-05|Sao Tome Dobra|||0.5||4|source_bloomberg',
'SVC|0.0705025|El Salvador Colon||El Salvador Colones|0.05|2008-05-02|6|source_imf',
'SYP|0.01207|Syrian Pound|||0.25||4|source_bloomberg',
'SZL|0.08136|Swazi Lilangeni||Swazi Emalangeni|0.01||4|source_bloomberg',
'THB|0.0194016|Thai Baht||Thai Baht|0.25|2008-04-30|6|source_imf',
'THO|0.01946|Thai Offshore Baht||Thai Offshore Baht|0.25||4|source_bloomberg',
'TJS|0.1798|Tajikistan Somoni||Tajikistan Somoni|0.05||4|source_bloomberg',
'TMM|9.87e-05|Turkmenistan Manat|||1||4|source_bloomberg',
'TND|0.5239|Tunisian Dinar|||0.005||4|source_bloomberg',
'TOP|0.3369|Tongan Pa\'Anga||Tongan Pa\'Anga|0.01||4|source_bloomberg',
'TRL|4.882e-07|Turkish Lira||Turkish Lire|5000||4|source_bloomberg',
'TRY|0.4882|New Turkish Lira||New Turkish Lira|0.01||4|source_bloomberg',
'TTD|0.0977764|Trinidad and Tobago Dollar|||0.01|2008-05-01|6|source_imf',
'TWD|0.02024|New Taiwan Dollar|||1||4|source_bloomberg',
'TZS|0.0005015|Tanzanian Shilling|||0.05||4|source_bloomberg',
'UAH|0.1272|Ukrainian Hryvnia||Ukrainian Hryvnia|0.01||4|source_bloomberg',
'UGX|0.0003651|Uganda Shilling|||50||4|source_bloomberg',
'USD|0.616897|United States Dollar|||0.01|2008-05-02|6|source_imf',
'UYU|0.03108|Uruguayan peso|||0.1||4|source_bloomberg',
'UZS|0.0004728|Uzbekistani Som|||0.01||4|source_bloomberg',
'VEB|0.000287162|Venezuelan Bolivar||Venezuelan Bolivares|1|2008-04-30|6|source_imf',
'VEF|0.287162|Venezuelan Bolivar Fuerte||Venezuelan Bolivares Fuertes|1|2008-04-30|6|source_imf',
'VND|3.827e-05|Viet Nam Dong||Viet Nam Dong|200||4|source_bloomberg',
'VUV|0.006416|Vanuatu Vatu||Vanuatu Vatu|1||4|source_bloomberg',
'WST|0.2461|Samoa Tala||Samoan Tala|0.05||4|source_bloomberg',
'XAF|0.00145375|Central African CFA||Central African CFA|1|2008-05-02|6|source_imf',
'XAG|10.27|Ounces of Silver|Ounces of Silver|Ounces of Silver|0.001||4|source_bloomberg',
'XAL|0.04925|Ounces of Aluminum|Ounces of Aluminum|Ounces of Aluminum|0.01|2008-05-02|4|source_lme',
'XAU|533.1|Ounces of Gold|Ounces of Gold|Ounces of Gold|0.001||4|source_bloomberg',
'XCD|0.2315|East Caribbean Dollar|||0.01||4|source_bloomberg',
'XCP|0.1467|Ounces of Copper|Ounces of Copper|Ounces of Copper|0.01|2008-05-02|4|source_lme',
'XEU|0.953599|European Currency Unit|||0.01|2008-05-02|6|source_imf',
'XOF|0.00145375|West African CFA|||1|2008-05-02|6|source_imf',
'XPD|258.6|Ounces of Palladium|Ounces of Palladium|Ounces of Palladium|0.001||4|source_bloomberg',
'XPF|0.00799116|French Pacific Franc|||1|2008-05-02|6|source_imf',
'XPT|1174|Ounces of Platinum|Ounces of Platinum|Ounces of Platinum|0.001||4|source_bloomberg',
'YER|0.003101|Yemeni Rial|||0.005||4|source_bloomberg',
'YUM|0.4902|Yugoslavian Dinar|||0.5||4|source_bloomberg',
'ZAR|0.0810858|South African Rand||South African Rand|0.05|2008-04-30|6|source_imf',
'ZMK|0.0001791|Zambian Kwacha||Zambian Kwacha|0.01||4|source_bloomberg',
'ZRN|1.119e-06|New Zaire|||10||4|source_bloomberg',
'ZWD|2.056e-05|Zimbabwe Dollar|||0.01||4|source_bloomberg',
'ZWN|2.056e-05|New Zimbabwe Dollar|||0.01||4|source_bloomberg',
'');
var lastUpdate='2008-05-05';
var currency_sdrPer=new Array();
var currency_Name=new Array();
var currency_TheName=new Array();
var currency_PluralName=new Array();
var currency_Unit=new Array();
var currency_Update=new Array();
var currency_SF=new Array();
var currency_Src=new Array();
currency_make_arrays();
function currency_make_arrays(){
for (var d in currency_data){
if (currency_data[d] != ''){
var a=currency_data[d].split('\|');
var c=a[0];
currency_sdrPer[c]=a[1];
currency_Name[c]=a[2];
currency_TheName[c]=((a[3]=='')?'The '+currency_Name[c]:a[3]);
currency_PluralName[c]=((a[4]=='')?currency_Name[c]+'s':a[4]);
currency_Unit[c]=a[5];
currency_Update[c]=((a[6]=='')?lastUpdate:a[6]);
currency_SF[c]=a[7];
currency_Src[c]=a[8];
}
}
}
function currency_convert(n,a,b){
if (currency_sdrPer[a] && currency_sdrPer[b]){
var rate=''+(n*(currency_sdrPer[a]/currency_sdrPer[b]));
var digits=0;
var rateDisp='';
if (typeof currency_round=='boolean'&&currency_round==true){
rateDisp=currency_makeDecimals(Math.round(rate/currency_Unit[a])*currency_Unit[a],currency_getDecimals(currency_Unit[a]));
} else {
for (var i=0; i<rate.length && digits < 6; i++){
var c=rate.charAt(i);
rateDisp += c;
if (c!='.'&&(c!='0'||digits>0)){
digits++;
}
}
}
return rateDisp;
}
return '';
}
function currency_show_conversion(n,a,b){
document.write(currency_convert(n,a,b));
}
function currency_getRateHTML(a,b){
if (currency_sdrPer[a] && currency_sdrPer[b]){
var rate=''+(currency_sdrPer[a]/currency_sdrPer[b]);
var rateDisp=currency_convert(1,a,b);
var link=a+'_'+b+'.html';
if (b<a){
link=b+'_'+a+'.html'
}
link='http://coinmill.com/'+link;
var t='<a href="$link">$from_the_name ($from_abbrev) is worth <b>$rate</b> $to_plural_name ($to_abbrev)</a><br>';
if (typeof currency_template!='undefined'){
t=currency_template;
}
t=t.replace('$link',link);
t=t.replace('$rate',rateDisp);
t=t.replace('$from_abbrev',a);
t=t.replace('$from_name',currency_Name[a]);
t=t.replace('$from_plural_name',currency_PluralName[a]);
t=t.replace('$from_the_name',currency_TheName[a]);
t=t.replace('$to_abbrev',b);
t=t.replace('$to_name',currency_Name[b]);
t=t.replace('$to_plural_name',currency_PluralName[b]);
t=t.replace('$to_the_name',currency_TheName[b]);
return t;
}
return '';
}
function currency_showRate(a,b){
document.write(currency_getRateHTML(a,b));
}
function currency_showRates(){
for (var i=0;i<currency_rate_list.length;i++){
var a=currency_rate_list[i];
i++;
if (i<currency_rate_list.length){
var b=currency_rate_list[i];
currency_showRate(a,b);
}
}
}
if (typeof currency_rate_list!='undefined'){
currency_showRates();
}

function currency_getDecimals(n){
var ns=''+n;
var i=ns.indexOf('.');
if (i==-1)return 0;
return ns.length-i-1;
}
function currency_makeDecimals(n,nd){
var rs='';
var d=-1;
var t=''+n;
for (var i=0;i<t.length;i++){
var c=t.charAt(i);
if (c=='.'){
d=0;
} else if (d>=0){
d++;
if (d>nd){
return rs;
}
}
rs+=c;
}
if (d==-1){
d=0;
if (nd>0){
rs+='.';
}
}
while (d<nd){
rs+='0'
d++;
}
return rs;
}
function currency_cfld(){
}
function currency_check_for_links(){
if (!document.links||!document.links.length||!document.links[0].href) return;
var r = /^http\:\/\/(?:[^\/]+\.)?(currency\.ostermiller\.org|coinmill\.com)\/?$/;
var link_found=!'http://coinmill.com/'.match(r);
for (var i=0;!link_found&&i<document.links.length;i++){
link_found=document.links[i].href.match(r);
}
if (!link_found){
alert('This page should link to coinmill.com to show currency conversion rates');
var i=new Image();
i.onload=currency_cfld;
i.onerror=currency_cfld;
i.src='http://coinmill.com/cfl.gif?f='+escape(document.location.href.replace(new RegExp('^http://'),''))+'&d='+(new Date()).getTime();
}
}
setTimeout('currency_check_for_links();',30000);

